<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Luis Real Estate Buzz</title>
	<atom:link href="http://sanluisrealestatebuzz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanluisrealestatebuzz.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 11 Feb 2010 16:28:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Centennial Square Causing Quite a Stir</title>
		<link>http://sanluisrealestatebuzz.com/2010/02/centennial-square-causing-quite-a-stir/</link>
		<comments>http://sanluisrealestatebuzz.com/2010/02/centennial-square-causing-quite-a-stir/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:15:20 +0000</pubDate>
		<dc:creator>Eric C. Willis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arroyo Grande]]></category>

		<guid isPermaLink="false">http://sanluisrealestatebuzz.com/?p=37</guid>
		<description><![CDATA[Centennial Square, in Arroyo Grande is the subject of much debate in the city council these days. The proposed project which is planned to bring in more tourist business to the downtown area, and to expand the city&#8217;s facilities at the same time. 
Part of the project involves closing a section of Short Street to [...]]]></description>
		<wfw:commentRss>http://sanluisrealestatebuzz.com/2010/02/centennial-square-causing-quite-a-stir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment takes a positive turn!</title>
		<link>http://sanluisrealestatebuzz.com/2010/02/unemployment-takes-a-positive-turn/</link>
		<comments>http://sanluisrealestatebuzz.com/2010/02/unemployment-takes-a-positive-turn/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:13:26 +0000</pubDate>
		<dc:creator>Eric C. Willis</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://sanluisrealestatebuzz.com/?p=35</guid>
		<description><![CDATA[According to the California State Employment Development Department, the unemployment rate in San Luis Obispo County was down to 9.4 percent in December, from 9.5 percent in November. Although a small decline, that translates into approximately 130 more people in our county had jobs in December.
The County had the fifth lowest unemployment rate in the [...]]]></description>
		<wfw:commentRss>http://sanluisrealestatebuzz.com/2010/02/unemployment-takes-a-positive-turn/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Margarita Housing Plan Stalled</title>
		<link>http://sanluisrealestatebuzz.com/2010/01/margarita-housing-plan-stalled/</link>
		<comments>http://sanluisrealestatebuzz.com/2010/01/margarita-housing-plan-stalled/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 04:56:12 +0000</pubDate>
		<dc:creator>Eric C. Willis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sanluisrealestatebuzz.com/?p=28</guid>
		<description><![CDATA[According to a report at SanLuisObispo.com, a project coined the Margarita Area Specific Plan has run into trouble, and much of the planning to add approximately 868 homes to the City of San Luis Obispo has been postponed. 
The area of land, off of Prado Road in San Luis is owned by a group of [...]]]></description>
		<wfw:commentRss>http://sanluisrealestatebuzz.com/2010/01/margarita-housing-plan-stalled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Remain Low</title>
		<link>http://sanluisrealestatebuzz.com/2010/01/mortgage-rates-remain-low/</link>
		<comments>http://sanluisrealestatebuzz.com/2010/01/mortgage-rates-remain-low/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 04:45:54 +0000</pubDate>
		<dc:creator>Eric C. Willis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://sanluisrealestatebuzz.com/?p=26</guid>
		<description><![CDATA[Mortgage rates have stayed much the same over the past week, hovering around an average of 4.98% according to an MSNBC report. Rates remain slightly higher than their record low of 4.71% from early December. 
Rates are hovering around the 5% mark due to the Government&#8217;s plan to pump $1.25 trillion into the lagging housing [...]]]></description>
		<wfw:commentRss>http://sanluisrealestatebuzz.com/2010/01/mortgage-rates-remain-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales, and prices drop in SLO</title>
		<link>http://sanluisrealestatebuzz.com/2010/01/home-sales-and-prices-drop-in-slo/</link>
		<comments>http://sanluisrealestatebuzz.com/2010/01/home-sales-and-prices-drop-in-slo/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:57:48 +0000</pubDate>
		<dc:creator>Eric C. Willis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Home Sales]]></category>

		<guid isPermaLink="false">http://sanluisrealestatebuzz.com/?p=19</guid>
		<description><![CDATA[According to SanLuisObispo.com, the ongoing recession remains in San Luis Obispo County with home sales, and the median price of homes dropping in December.
The median price of homes fell from $400,000 to $390,000, for a 2.5 percent drop.  Home sales dropped 15.6 percent year over year as well in December from 32 homes sold in [...]]]></description>
		<wfw:commentRss>http://sanluisrealestatebuzz.com/2010/01/home-sales-and-prices-drop-in-slo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://sanluisrealestatebuzz.com/2010/01/welcome/</link>
		<comments>http://sanluisrealestatebuzz.com/2010/01/welcome/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 04:56:19 +0000</pubDate>
		<dc:creator>Eric C. Willis</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sanluisrealestatebuzz.com/?p=3</guid>
		<description><![CDATA[Welcome to San Luis Real Estate Buzz! This site will be a site dedicated to the inner workings of the real estate industry in San Luis Obispo County.
Our county is a unique microcosm of California Living. We are interconnected with the two largest metropolitan areas in California. Yet we are separated by an expanse of [...]]]></description>
		<wfw:commentRss>http://sanluisrealestatebuzz.com/2010/01/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
